General Meetings

Sword Group | Text Projects Resolutions OGM of 04/29/18

Sword Group | Text Projects Resolutions OGM of 04/29/18 150 150 Stéphanie Desmaris

Sword Group | Result of OGM votes of 04/27/18

Sword Group | Result of OGM votes of 04/27/18 150 150 Stéphanie Desmaris

Sword Group | Form for participation, for Voting by Correspondence/by Proxy voting for OGM of 04/27/18

Sword Group | Form for participation, for Voting by Correspondence/by Proxy voting for OGM of 04/27/18 150 150 Stéphanie Desmaris

Sword Group | Result of EOGM votes of 04/28/17

Sword Group | Result of EOGM votes of 04/28/17 150 150 Stéphanie Desmaris

Sword Group | VPC / Proxy Participation Form for EOGM of 04/28/17

Sword Group | VPC / Proxy Participation Form for EOGM of 04/28/17 150 150 Stéphanie Desmaris

Sword Group | VPC / Proxy Participation Form for EOGM Revised of 04/28/17

Sword Group | VPC / Proxy Participation Form for EOGM Revised of 04/28/17 150 150 Stéphanie Desmaris

Sword Group | Text Projects Resolutions EOGM of 04/28/17

Sword Group | Text Projects Resolutions EOGM of 04/28/17 150 150 Stéphanie Desmaris

Sword Group | Result of the EOGM votes of the 27/05/16

Sword Group | Result of the EOGM votes of the 27/05/16 150 150 Stéphanie Desmaris

Sword Group | Result of OGM votes of 28/04/16

Sword Group | Result of OGM votes of 28/04/16 150 150 Stéphanie Desmaris

Sword Group | EOGM Notice of 27/05/16

Sword Group | EOGM Notice of 27/05/16 150 150 Stéphanie Desmaris

Sword Group | Text Projects Resolutions EOGM of 27/05/16

Sword Group | Text Projects Resolutions EOGM of 27/05/16 150 150 Stéphanie Desmaris

Sword Group | VPC / Proxy Participation Form for EOGM of 27/05/2016

Sword Group | VPC / Proxy Participation Form for EOGM of 27/05/2016 150 150 Stéphanie Desmaris

Sword Group | VPC / Proxy Participation Form for EOGM of 27/05/2016

Sword Group | VPC / Proxy Participation Form for EOGM of 27/05/2016 150 150 Stéphanie Desmaris

Sword Group | Number of Shares and Number of Voting Rights of 25/03/15

Sword Group | Number of Shares and Number of Voting Rights of 25/03/15 150 150 Stéphanie Desmaris

Sword Group | Result of the OGM votes of the 28/04/16

Sword Group | Result of the OGM votes of the 28/04/16 150 150 Stéphanie Desmaris

Sword Group | Text Projects Resolutions OGM of 28/04/16

Sword Group | Text Projects Resolutions OGM of 28/04/16 150 150 Stéphanie Desmaris

Sword Group | OGM Vote Result of 04/28/15

Sword Group | OGM Vote Result of 04/28/15 150 150 Stéphanie Desmaris

Sword Group | VPC / Proxy Participation Form for the OGM of 04/28/15

Sword Group | VPC / Proxy Participation Form for the OGM of 04/28/15 150 150 Stéphanie Desmaris

Sword Group | OGM Text Projects Resolutions of 04/28/15

Sword Group | OGM Text Projects Resolutions of 04/28/15 150 150 Stéphanie Desmaris

Sword Group | EOGM Vote Result of 05/19/14

Sword Group | EOGM Vote Result of 05/19/14 150 150 Stéphanie Desmaris

Error: Contact form not found.