General Meetings

Sword Group | Availability of EOGM documents of 04-28-2021

Sword Group | Availability of EOGM documents of 04-28-2021 150 150 Stéphanie Desmaris

Sword Group | Results of OEGM votes of 04/28/20

Sword Group | Results of OEGM votes of 04/28/20 150 150 Stéphanie Desmaris

Sword Group | EOGM Revised Text Projects Resolutions of 04-28-2020

Sword Group | EOGM Revised Text Projects Resolutions of 04-28-2020 150 150 Stéphanie Desmaris

Sword Group | EOGM Text Projects Resolutions of 04-28-2020

Sword Group | EOGM Text Projects Resolutions of 04-28-2020 150 150 Stéphanie Desmaris

Sword Group | Management Report 2019

Sword Group | Management Report 2019 150 150 Stéphanie Desmaris

Sword Group | Availability of the 2019 Financial Report

Sword Group | Availability of the 2019 Financial Report 150 150 Stéphanie Desmaris

Sword Group | VPC / Proxy Participation Form for the EOGM of 04-28-2020

Sword Group | VPC / Proxy Participation Form for the EOGM of 04-28-2020 150 150 Stéphanie Desmaris

Sword Group | Availability of EOGM documents of 04-28-2020

Sword Group | Availability of EOGM documents of 04-28-2020 150 150 Stéphanie Desmaris

Sword Group | Consolidated Accounts 2019

Sword Group | Consolidated Accounts 2019 150 150 Stéphanie Desmaris

Sword Group | Annual Accounts 2019

Sword Group | Annual Accounts 2019 150 150 Stéphanie Desmaris

Sword Group | EOGM Notice Convocation of 04-28-2020

Sword Group | EOGM Notice Convocation of 04-28-2020 150 150 Stéphanie Desmaris

Sword Group | Shares and Voting Rights

Sword Group | Shares and Voting Rights 150 150 Stéphanie Desmaris

Sword Group | Consolidated Accounts Auditor’s Report 2019

Sword Group | Consolidated Accounts Auditor’s Report 2019 150 150 Stéphanie Desmaris

Sword Group | Annual Auditor’s Report 2019

Sword Group | Annual Auditor’s Report 2019 150 150 Stéphanie Desmaris

Sword Group | 2019 Annual Financial Report

Sword Group | 2019 Annual Financial Report 150 150 Stéphanie Desmaris

Sword Group | Results of OGM votes of 04/29/19

Sword Group | Results of OGM votes of 04/29/19 150 150 Stéphanie Desmaris

Sword Group | Availability of the 2018 Financial Report

Sword Group | Availability of the 2018 Financial Report 150 150 Stéphanie Desmaris

Sword Group | Form for participation, for Voting by Correspondence/by Proxy voting for OGM of 04/29/19

Sword Group | Form for participation, for Voting by Correspondence/by Proxy voting for OGM of 04/29/19 150 150 Stéphanie Desmaris

Sword Group | Provision of Documents for OGM of 04/29/19

Sword Group | Provision of Documents for OGM of 04/29/19 150 150 Stéphanie Desmaris

Sword Group | 2018 Financial Report | Posted on 03/28/19

Sword Group | 2018 Financial Report | Posted on 03/28/19 150 150 Stéphanie Desmaris

Error: Contact form not found.